Home   
NEW PRODUCTS CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Rotary Tooling
PULL STUD

  PULL STUD
EDP No. MODEL No. ANGLE S P D3 A N D W M
SK661CAT-40 ANSI C45°0.740 0.490 0.490 1.500 0.440 0.640 0.120 5/8-11
SL661CAT-50 ANSI C45°1.140 0.820 0.820 2.300 0.700 1.000 0.200 1-8
SK561CAT-40 ANSI45°0.740 0.490 0.490 1.500 0.440 0.640 0.120 5/8-11
SL561CAT-50 ANSI45°1.140 0.820 0.820 2.300 0.700 1.000 0.200 1-8
SK761CAT-40 TYPE Ⅰ45°0.590 0.394 0.512 2.250 0.990 1.266 0.120 5/8-11
SK762CAT-40 TYPE Ⅱ60°0.590 0.394 0.512 2.250 0.990 1.266 0.120 5/8-11
SK763CAT-40 TYPE Ⅲ90°0.590 0.394 0.512 2.250 0.990 1.266 0.120 5/8-11
SK861CAT-40 TYPE Ⅰ C45°0.590 0.394 0.512 2.250 0.990 1.266 0.120 5/8-11
SK862CAT-40 TYPE Ⅱ C60°0.590 0.394 0.512 2.250 0.990 1.266 0.120 5/8-11
SK863CAT-40 TYPE Ⅲ C90°0.590 0.394 0.512 2.250 0.990 1.266 0.120 5/8-11
SL761CAT-50 TYPE Ⅰ45°0.906 0.669 0.827 3.346 1.377 1.772 0.390 1-8
SL762CAT-50 TYPE Ⅱ60°0.906 0.669 0.827 3.346 1.377 1.772 0.390 1-8
SL763CAT-50 TYPE Ⅲ90°0.906 0.669 0.827 3.346 1.377 1.772 0.390 1-8
SL861CAT-50 TYPE ⅠC45°0.906 0.669 0.827 3.346 1.377 1.772 0.390 1-8
SL862CAT-50 TYPE Ⅱ C60°0.906 0.669 0.827 3.346 1.377 1.772 0.390 1-8
SL863CAT-50 TYPE Ⅲ C90°0.906 0.669 0.827 3.346 1.377 1.772 0.390 1-8
SH061BT-40 PS 145°0.590 0.394 0.669 2.360 1.102 1.378 0.230 M16
SI061BT-50 PS 545°0.905 0.669 0.984 3.346 1.377 1.772 0.390 M24
SH062BT-40 PS 260°0.590 0.394 0.669 2.360 1.102 1.378 0.230 M16
SI062BT-50 PS 660°0.905 0.669 0.984 3.346 1.377 1.772 0.390 M24
SH063BT-40 PS 890°0.590 0.394 0.669 2.360 1.102 1.378 0.230 M16
SI063BT-50 PS 090°0.905 0.669 0.984 3.346 1.377 1.772 0.390 M24
SK161CAT-40 TYPE Ⅰ45°0.590 0.394 0.512 2.250 0.990 1.266 0.236 5/8-11
SK162CAT-40 TYPE Ⅱ60°0.590 0.394 0.512 2.250 0.990 1.266 0.236 5/8-11
SK163CAT-40 TYPE Ⅲ90°0.590 0.394 0.512 2.250 0.990 1.266 0.236 5/8-11
SK261CAT-40 TYPE Ⅰ C45°0.590 0.394 0.512 2.250 0.990 1.266 0.236 5/8-11
SK262CAT-40 TYPE Ⅱ C60°0.590 0.394 0.512 2.250 0.990 1.266 0.236 5/8-11
SK263CAT-40 TYPE Ⅲ C90°0.590 0.394 0.512 2.250 0.990 1.266 0.236 5/8-11

Company Profile
Sales Support
Contact Us
3375 North Service Rd. Unit A8, Burlington, Ontario, Canada, L7N 3G2
Phone: 1-905-335-2500
Fax: 1-905-335-4003
Email: orders@yg1.ca
Copyright © 2013 www.yg1.ca. All Rights Reserved.